LOTTE MCC Overview
Scroll
(Unit: KRW 1 million)
Scroll
| Condensed income statement | 2025 | 2024 | 2023 |
|---|---|---|---|
| Sales | 445,055 | 561,375 | 497,781 |
| Operating Profits | -28,231 | 43,818 | 14,708 |
| Operating Profits Rate | -6.34% | 7.81% | 2.95% |
(Unit: KRW 1 million)
Scroll
|
Condensed Statement of Financial Position |
2025 | 2024 | 2023 |
|---|---|---|---|
| Total Assets | 337,857 | 395,262 | 470,344 |
| Total Debt | 65,205 | 68,698 | 79,966 |
| Total Capital | 272,652 | 326,564 | 390,377 |
| Current Ratio | 406% | 522% | 533% |
| Debt Ratio | 24% | 21% | 20% |
Please refer to the audit statement of our company that has been disclosed to the Financial Supervisory Service data analysis, search, and transmission system. (http://dart.fss.or.kr)