LOTTE MCC Overview
Scroll
(Unit: KRW 1 million)
Scroll
Condensed income statement | 2024 | 2023 | 2022 |
---|---|---|---|
Sales | 561,375 | 497,781 | 542,025 |
Operating Profits | 43,818 | 14,708 | 13,544 |
Operating Profits Rate | 7.81% | 2.95% | 2.5% |
(Unit: KRW 1 million)
Scroll
Condensed Statement of Financial Position |
2024 | 2023 | 2022 |
---|---|---|---|
Total Assets | 395,262 | 470,344 | 438,934 |
Total Debt | 68,698 | 79,966 | 58,267 |
Total Capital | 326,564 | 390,377 | 380,667 |
Current Ratio | 522% | 533% | 738% |
Debt Ratio | 21% | 20% | 15% |
Please refer to the audit statement of our company that has been disclosed to the Financial Supervisory Service data analysis, search, and transmission system. (http://dart.fss.or.kr)